Labo Élec
electrical lab simulator
Formulas
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage | U | V |
| Current | I | A |
| Resistance | R | Ω |
| Power | P | W |
| Energy | W | J |
| Quantity | Symbol | Unit |
|---|---|---|
| Quantity of electricity | Q | C |
| Energy | W | J |
| Quantity | Symbol | Unit |
|---|---|---|
| Force | F | N |
| Charge | q | C |
| Distance | d | m |
| Constant (9 × 10⁹) | k | N·m²/C² |
| Quantity | Symbol | Unit |
|---|---|---|
| Electric field | E | V/m |
| Voltage | U | V |
| Plate spacing | e | m |
| Quantity | Symbol | Unit |
|---|---|---|
| Force | F | N |
| Charge | q | C |
| Electric field | E | V/m |
| Quantity | Symbol | Unit |
|---|---|---|
| Quantity of electricity | Q | C |
| Current | I | A |
| Time | t | s |
| Quantity | Symbol | Unit |
|---|---|---|
| Current density | J | A/mm² |
| Current | I | A |
| Cross-section | S | mm² |
| Quantity | Symbol | Unit |
|---|---|---|
| Cross-section | S | mm² |
| Diameter | d | mm |
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage | U | V |
| Resistance | R | Ω |
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Resistance | R | Ω |
| Resistivity | ρ | Ω·m |
| Length | l | m |
| Cross-section | S | m² |
Copper ρ ≈ 1.7 × 10⁻⁸ Ω·m; aluminium 2.8 × 10⁻⁸; iron 1.0 × 10⁻⁷.
| Quantity | Symbol | Unit |
|---|---|---|
| Resistance at 20 °C | R₀ | Ω |
| Temperature coefficient | α | /°C |
| Temperature change | Δθ | °C |
| Quantity | Symbol | Unit |
|---|---|---|
| Power | P | W |
| Voltage | U | V |
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Power | P | W |
| Resistance | R | Ω |
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Energy | W | J |
| Power | P | W |
| Time | t | s |
In kWh: power in kW × time in hours.
| Quantity | Symbol | Unit |
|---|---|---|
| Efficiency | η | - |
| Useful power | Pu | W |
| Absorbed power | Pa | W |
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage across resistor n | Un | V |
| Resistor n | Rn | Ω |
| Current through it | In | A |
Every resistor obeys Ohm's law with its own voltage and current, in series as in parallel.
| Quantity | Symbol | Unit |
|---|---|---|
| Equivalent resistance | Réq | Ω |
| Voltage across the network | U | V |
| Total current | I | A |
Req is the single resistor that, at the same voltage U, would carry the same current I.
| Quantity | Symbol | Unit |
|---|---|---|
| Power dissipated by resistor n | Pn | W |
| Quantity | Symbol | Unit |
|---|---|---|
| Total power | P | W |
Powers always add up, in series, in parallel or in a mixed network.
| Quantity | Symbol | Unit |
|---|---|---|
| Equivalent resistance | Réq | Ω |
| Quantity | Symbol | Unit |
|---|---|---|
| Current (common) | I | A |
| Total voltage (split) | U | V |
In series the current I is common to every resistor; the voltage U is split between them.
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage across resistor n | Un | V |
| Resistor n | Rn | Ω |
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Current | I | A |
| Total voltage | U | V |
| Equivalent resistance | Réq | Ω |
| Quantity | Symbol | Unit |
|---|---|---|
| Resistor n | Rn | Ω |
| Voltage across resistor n | Un | V |
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage on R₁ | U₁ | V |
| Total voltage | U | V |
| Quantity | Symbol | Unit |
|---|---|---|
| Equivalent resistance | Réq | Ω |
Two resistors: Req = R₁·R₂ / (R₁ + R₂).
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage (common) | U | V |
| Total current (split) | I | A |
In parallel the voltage U is common to every branch; the current I is split between them.
| Quantity | Symbol | Unit |
|---|---|---|
| Current in branch n | In | A |
| Voltage (common) | U | V |
| Resistance of branch n | Rn | Ω |
The branch with the smallest resistance carries the largest current.
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage (common) | U | V |
| Total current | I | A |
| Equivalent resistance | Réq | Ω |
| Quantity | Symbol | Unit |
|---|---|---|
| Resistance of branch n | Rn | Ω |
| Voltage (common) | U | V |
| Current in branch n | In | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Current in R₁ | I₁ | A |
| Total current | I | A |
Two branches: the current splits inversely to the resistances (I₁ gets R₂'s share).
| Quantity | Symbol | Unit |
|---|---|---|
| Equivalent resistance | Réq | Ω |
| Resistance of each branch | R | Ω |
| Number of resistors | n | — |
| Quantity | Symbol | Unit |
|---|---|---|
| Equivalent resistance of R₂ ∥ R₃ | R₂₃ | Ω |
| Total equivalent resistance | Réq | Ω |
Example: R₁ in series with R₂ ∥ R₃. Replace each series or parallel group by its equivalent resistance until a single resistor remains.
| Quantity | Symbol | Unit |
|---|---|---|
| Equivalent resistance of R₂ + R₃ | R₂₃ | Ω |
| Total equivalent resistance | Réq | Ω |
R₁ in parallel with the R₂ + R₃ branch: reduce the series branch first, then the parallel.
| Quantity | Symbol | Unit |
|---|---|---|
| Current delivered by the generator | I | A |
| Generator voltage | U | V |
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage on R₁ | U₁ | V |
| Voltage shared by R₂ and R₃ | U₂₃ | V |
| Current in R₂ | I₂ | A |
Walk back the other way: a series group gets the common current (U = R · I), a parallel group gets the common voltage (I = U / R). Check: U₁ + U₂₃ = U and I₂ + I₃ = I.
| Quantity | Symbol | Unit |
|---|---|---|
| Voltage drop | ΔU | V |
| Resistance of one wire | Rl | Ω |
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| EMF | E | V |
| Internal resistance | r | Ω |
| Terminal voltage | U | V |
| Quantity | Symbol | Unit |
|---|---|---|
| Back-EMF | E' | V |
| Internal resistance | r' | Ω |
| Quantity | Symbol | Unit |
|---|---|---|
| Current | I | A |
| Sum of loop resistances | ΣR | Ω |
| Quantity | Symbol | Unit |
|---|---|---|
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| EMF | E | V |
| Voltage drop | R·I | V |
| Quantity | Symbol | Unit |
|---|---|---|
| Charge | Q | C |
| Capacitance | C | F |
| Voltage | U | V |
| Quantity | Symbol | Unit |
|---|---|---|
| Energy | W | J |
| Quantity | Symbol | Unit |
|---|---|---|
| Equivalent capacitance | Céq | F |
| Quantity | Symbol | Unit |
|---|---|---|
| Time constant | τ | s |
| Resistance | R | Ω |
| Capacitance | C | F |
3-digit marking: two digits then number of zeros, in pF (104 = 100 000 pF = 100 nF).
| Quantity | Symbol | Unit |
|---|---|---|
| Flux | Φ | Wb |
| Magnetic flux density | B | T |
| Area | S | m² |
| Quantity | Symbol | Unit |
|---|---|---|
| Vacuum permeability (4π × 10⁻⁷) | µ₀ | T·m/A |
| Number of turns | N | - |
| Length | l | m |
| Quantity | Symbol | Unit |
|---|---|---|
| Force | F | N |
| Current | I | A |
| Conductor length | l | m |
| Quantity | Symbol | Unit |
|---|---|---|
| Induced EMF | E | V |
| Number of turns | N | - |
| Flux | Φ | Wb |
| Time | t | s |
| Quantity | Symbol | Unit |
|---|---|---|
| Magnetic flux density | B | T |
| Length | l | m |
| Speed | v | m/s |
| Quantity | Symbol | Unit |
|---|---|---|
| Inductance | L | H |
| Current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Energy | W | J |
| Quantity | Symbol | Unit |
|---|---|---|
| Time constant | τ | s |
| Quantity | Symbol | Unit |
|---|---|---|
| Peak value | Umax | V |
| Angular frequency | ω | rad/s |
| Initial phase | φ | rad |
| Quantity | Symbol | Unit |
|---|---|---|
| Frequency | f | Hz |
| Period | T | s |
| Quantity | Symbol | Unit |
|---|---|---|
| RMS value | Ueff | V |
| Peak value | Umax | V |
| Quantity | Symbol | Unit |
|---|---|---|
| Reactance | X | Ω |
| Inductance | L | H |
| Capacitance | C | F |
| Angular frequency | ω | rad/s |
| Quantity | Symbol | Unit |
|---|---|---|
| Impedance | Z | Ω |
| Resistance | R | Ω |
| Quantity | Symbol | Unit |
|---|---|---|
| RMS voltage | U | V |
| RMS current | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Phase shift | φ | rad |
| Quantity | Symbol | Unit |
|---|---|---|
| Apparent power | S | VA |
| Active power | P | W |
| Reactive power | Q | var |
| Quantity | Symbol | Unit |
|---|---|---|
| Power factor | cos φ | - |
| Quantity | Symbol | Unit |
|---|---|---|
| Capacitance to add | C | F |
| Phase shifts before / after | φ₁, φ₂ | rad |
| Quantity | Symbol | Unit |
|---|---|---|
| Shunt resistance | Rs | Ω |
| Ammeter resistance | rA | Ω |
| Full-scale current | i | A |
| Total current to measure | I | A |
| Quantity | Symbol | Unit |
|---|---|---|
| Series multiplier | Radd | Ω |
| Voltmeter resistance | rV | Ω |
| Quantity | Symbol | Unit |
|---|---|---|
| Measured resistance | R | Ω |
Downstream: the voltmeter is across R alone (error from the current shunted by V); upstream: the voltmeter spans A (error from the drop in A).